- 230cal calories
- 105mg caffeine
Almond, Orange
Allergens
What the label lists
The label lists no allergen for this drink.
Retrieved 2026-08-23
Every size
Nutrition, size by size
Split by the way it is made. The whole published label is one tap below.
Iced
| Size | Calories | Caffeine |
|---|---|---|
| Small | 170cal | 67mg |
| Medium | 230cal | 105mg |
| Large | 350cal | 133mg |
Frozen Chiller
| Size | Calories | Caffeine |
|---|---|---|
| Small | 140cal | 36mg |
| Medium | 180cal | 55mg |
| Large | 290cal | 71mg |
The whole published label
The table scrolls sideways; the first column stays put.
| Size | How | Calories | Fat (g) | Sat fat (g) | Trans fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Small | Iced | 170 | 0 | 0 | 0 | 0 | 115 | 45 | 43 | 0 | 67 |
| Medium | Iced | 230 | 0 | 0 | 0 | 0 | 180 | 59 | 56 | 0 | 105 |
| Large | Iced | 350 | 0 | 0 | 0 | 0 | 230 | 90 | 86 | 0 | 133 |
| Small | Frozen Chiller | 140 | 0 | 0 | 0 | 0 | 0 | 36 | 35 | 0 | 36 |
| Medium | Frozen Chiller | 180 | 0 | 0 | 0 | 0 | 0 | 45 | 43 | 0 | 55 |
| Large | Frozen Chiller | 290 | 0 | 0 | 0 | 0 | 5 | 72 | 71 | 0 | 71 |
At the speaker
How to ask for it
Closest by calories
From its own category first, then the nearest one
Brewberry 7 Energy calories
230cal
105mg
0 cal against this one
Nightshade 7 Energy caffeine
230cal
105mg
0 cal against this one
Tropic Thunder 7 Energy caffeine
230cal
105mg
0 cal against this one
Ocean Breeze 7 Energy caffeine
240cal
105mg
+10 cal against this one
Its category
Where it sits on the menu
7 Brew published nutrition information โ https://7brew.com/nutrition
Updated June 2026 ยท Retrieved 2026-08-23