Retrieved 2026-08-23
7 Brew caffeine content
Caffeine in milligrams, by drink and by size.
- 107 drinks with a caffeine figure
Every drink with caffeine
Milligrams by size
The table scrolls sideways; the first column stays put.
| Drink | Kids | Small | Medium | Large |
|---|---|---|---|---|
| Cold Brew | — | 179 | 268 | 357 |
| Caramel | 99 | 165 | 252 | 329 |
| Blondie Cold Brew | — | 156 | 246 | 335 |
| Brunette Cold Brew | — | 156 | 246 | 335 |
| White Mac Cold Brew | — | 156 | 246 | 335 |
| Brown Sugar Cinnamon Americano | 60 | 120 | 180 | 240 |
| Dark Chocolate Americano | 60 | 120 | 180 | 240 |
| Hazelnut Americano | 60 | 120 | 180 | 240 |
| Black Tea | 53 | 85 | 128 | 170 |
| Banana Bread Mocha | 60 | 120 | 120 | 240 |
| Blondie Breve | 60 | 120 | 120 | 240 |
| Breve | 60 | 120 | 120 | 240 |
| Brunette Mocha | 60 | 120 | 120 | 240 |
| Cappuccino | 60 | 120 | 120 | 240 |
| Caramel Breve | 60 | 120 | 120 | 240 |
| Caramel Macchiato | 60 | 120 | 120 | 240 |
| Cinnamon Roll Breve | 60 | 120 | 120 | 240 |
| Cookie Butter Breve | 60 | 120 | 120 | 240 |
| Crème Brûlée Latte | 60 | 120 | 120 | 240 |
| Cupcake Cappuccino | 60 | 120 | 120 | 240 |
| French Vanilla Cappuccino | 60 | 120 | 120 | 240 |
| Frosted Cookie Breve | 60 | 120 | 120 | 240 |
| Funnel Cake Macchiato | 60 | 120 | 120 | 240 |
| German Chocolate Mocha | 60 | 120 | 120 | 240 |
| Honeybun Breve | 60 | 120 | 120 | 240 |
| Irish Cream Cappuccino | 60 | 120 | 120 | 240 |
| Latte | 60 | 120 | 120 | 240 |
| Mocha | 60 | 120 | 120 | 240 |
| Raspberry Truffle Macchiato | 60 | 120 | 120 | 240 |
| Salted Caramel Macchiato | 60 | 120 | 120 | 240 |
| Smooth 7 Breve | 60 | 120 | 120 | 240 |
| Snickerdoodle Mocha | 60 | 120 | 120 | 240 |
| Sweet & Salty Breve | 60 | 120 | 120 | 240 |
| Toasted Marshmallow Latte | 60 | 120 | 120 | 240 |
| Vanilla Latte | 60 | 120 | 120 | 240 |
| White Chocolate Mocha | 60 | 120 | 120 | 240 |
| Cherry Blossom Black Tea | 43 | 74 | 106 | 138 |
| Georgia Peach Black Tea | 53 | 74 | 106 | 138 |
| Hula Black Tea | 43 | 74 | 106 | 138 |
| Brewberry 7 Energy | — | 67 | 105 | 133 |
| Heatwave 7 Energy | — | 67 | 105 | 133 |
| Nightshade 7 Energy | — | 67 | 105 | 133 |
| Ocean Breeze 7 Energy | — | 67 | 105 | 133 |
| Pixie Stick 7 Energy | — | 67 | 105 | 133 |
| Sunrise 7 Energy | — | 67 | 105 | 133 |
| Tropic Thunder 7 Energy | — | 67 | 105 | 133 |
| Paris Tea | 43 | 68 | 102 | 136 |
| Cherry Blossom Paris Tea | 34 | 60 | 85 | 111 |
| Georgia Peach Paris Tea | 34 | 60 | 85 | 111 |
| Hula Paris Tea | 34 | 9 | 85 | 111 |
| Green Tea | 25 | 40 | 60 | 79 |
| Cherry Blossom Green Tea | 20 | 35 | 50 | 64 |
| Georgia Peach Green Tea | 20 | 35 | 50 | 64 |
| Hula Green Tea | 20 | 35 | 50 | 64 |
| Cereal Milk Matcha Latte | 6 | 11 | 17 | 22 |
| Cloud 9 Matcha Latte | 6 | 11 | 17 | 22 |
| Matcha Latte | 6 | 11 | 17 | 22 |
| Strawberry Matcha Latte | 6 | 11 | 17 | 22 |
| Cherry Blossom Cinnamon Spice Tea | 11 | 11 | 11 | 21 |
| Cherry Blossom Earl Grey Tea | 11 | 11 | 11 | 21 |
| Cinnamon Spice Tea | 11 | 11 | 11 | 21 |
| Earl Grey Tea | 11 | 11 | 11 | 21 |
| Georgia Peach Cinnamon Spice Tea | 11 | 11 | 11 | 21 |
| Georgia Peach Earl Grey Tea | 11 | 11 | 11 | 21 |
| Hula Cinnamon Spice Tea | 11 | 11 | 11 | 21 |
| Hula Earl Grey Tea | 11 | 11 | 11 | 21 |
| Americano | 60 | 120 | 9 | 240 |
| Cherry Blossom Decaf Tea | 1 | 1 | 1 | 1 |
| Decaf Tea | 1 | 1 | 1 | 1 |
| Georgia Peach Decaf Tea | 1 | 1 | 1 | 1 |
| Hula Decaf Tea | 1 | 1 | 1 | 1 |
| 7 Fizz Soda | 0 | 0 | 0 | 0 |
| Birthday Cake | 0 | 0 | 0 | 0 |
| Blackberry Cobbler Wildberry | 0 | 0 | 0 | 0 |
| Blood Orange 7 Fizz Soda | 0 | 0 | 0 | 0 |
| Brew Lagoon 7 Fizz Soda | 0 | 0 | 0 | 0 |
| Brewchata Chai | 0 | 0 | 0 | 0 |
| Brewchata Chai Latte | 0 | 0 | 0 | 0 |
| Chai Latte | 0 | 0 | 0 | 0 |
| Cocoberry Lemon Freeze | 0 | 0 | 0 | 0 |
| Cocoberry Lemonade | 0 | 0 | 0 | 0 |
| Cookies & Cream | 0 | 0 | 0 | 0 |
| Fruit Roll-Up Lemon Freeze | 0 | 0 | 0 | 0 |
| Fruit Roll-Up Lemonade | 0 | 0 | 0 | 0 |
| Key Lime Pie Lemon Freeze | 0 | 0 | 0 | 0 |
| Key Lime Pie Lemonade | 0 | 0 | 0 | 0 |
| Lemon Freeze | 0 | 0 | 0 | 0 |
| Lemonade | 0 | 0 | 0 | 0 |
| Mango | 0 | 0 | 0 | 0 |
| Orange Sherbet | 0 | 0 | 0 | 0 |
| Peach | 0 | 0 | 0 | 0 |
| Peaches 'n Cream 7 Fizz Soda | 0 | 0 | 0 | 0 |
| Pink Mermaid 7 Fizz Soda | 0 | 0 | 0 | 0 |
| Pink Paradise Lemon Freeze | 0 | 0 | 0 | 0 |
| Pink Paradise Lemonade | 0 | 0 | 0 | 0 |
| Piña Colada | 0 | 0 | 0 | 0 |
| Rocky Road | 0 | 0 | 0 | 0 |
| Salted Honey Chai Latte | 0 | 0 | 0 | 0 |
| Shake | 0 | 0 | 0 | 0 |
| Strawberry | 0 | 0 | 0 | 0 |
| Strawberry Banana | 0 | 0 | 0 | 0 |
| Sugar Cookie Chai Latte | 0 | 0 | 0 | 0 |
| Sunrise 7 Fizz Soda | 0 | 0 | 0 | 0 |
| Tiger's Blood Piña Colada | 0 | 0 | 0 | 0 |
| Tiki Tango Mango | 0 | 0 | 0 | 0 |
| Toasted Coconut Strawberry | 0 | 0 | 0 | 0 |
| Wildberry | 0 | 0 | 0 | 0 |
No drink matches that. Clear the box to see the whole menu again.
The ends of the list
The strongest ten, and the gentlest ten
The strongest five
- Cold Brew268mg
- Caramel252mg
- Blondie Cold Brew246mg
- Brunette Cold Brew246mg
- White Mac Cold Brew246mg
- Brown Sugar Cinnamon Americano180mg
- Dark Chocolate Americano180mg
- Hazelnut Americano180mg
- Black Tea128mg
- Banana Bread Mocha120mg
The ten gentlest
- Wildberry0mg
- Toasted Coconut Strawberry0mg
- Tiki Tango Mango0mg
- Tiger's Blood Piña Colada0mg
- Sunrise 7 Fizz Soda0mg
- Sugar Cookie Chai Latte0mg
- Strawberry Banana0mg
- Strawberry0mg
- Shake0mg
- Salted Honey Chai Latte0mg
Both ends of the same list. Every drink above is in the full table.
7 Brew published nutrition information — https://7brew.com/nutrition
Updated June 2026 · Retrieved 2026-08-23