Updated September 2026

7 Brew calories and nutrition

Calories for every drink in every size, lightest first.

  • 107 drinks listed
Every drink

Calories in every size

The table scrolls sideways; the first column stays put.

Calories in every size
Drink Kids Small Medium Large
7 Fizz Soda 0 0 0 0
Americano 0 0 0 0
Black Tea 0 0 0 0
Cinnamon Spice Tea 0 0 0 0
Decaf Tea 0 0 0 0
Earl Grey Tea 0 0 0 0
Green Tea 0 0 0 0
Paris Tea 0 0 0 0
Pink Mermaid 7 Fizz Soda 80 160 5 320
Cold Brew 15 20 25
Brown Sugar Cinnamon Americano 80 80 80 80
Hazelnut Americano 80 80 80 80
Dark Chocolate Americano 100 100 100 100
White Mac Cold Brew 110 110 120
Brunette Cold Brew 110 120 130
Blondie Cold Brew 120 130 130
Cappuccino 80 90 130 150
Hula Black Tea 80 80 150 230
Hula Cinnamon Spice Tea 80 80 150 230
Hula Decaf Tea 80 80 150 230
Hula Earl Grey Tea 80 80 150 230
Hula Green Tea 80 80 150 230
Hula Paris Tea 80 80 150 230
Cherry Blossom Black Tea 80 80 170 250
Cherry Blossom Cinnamon Spice Tea 80 80 170 250
Cherry Blossom Decaf Tea 80 80 170 250
Cherry Blossom Earl Grey Tea 80 80 170 250
Cherry Blossom Green Tea 80 80 170 250
Cherry Blossom Paris Tea 80 80 170 250
Georgia Peach Black Tea 80 80 170 250
Georgia Peach Cinnamon Spice Tea 80 80 170 250
Georgia Peach Decaf Tea 80 80 170 250
Georgia Peach Earl Grey Tea 80 80 170 250
Georgia Peach Green Tea 80 80 170 250
Georgia Peach Paris Tea 80 80 170 250
Latte 80 110 190 230
Lemonade 90 140 200 270
Cupcake Cappuccino 170 170 210 230
Irish Cream Cappuccino 170 180 210 230
Chai Latte 90 150 220 300
Brewberry 7 Energy 180 230 350
Brewchata Chai Latte 130 170 230 280
French Vanilla Cappuccino 180 190 230 250
Heatwave 7 Energy 180 230 360
Nightshade 7 Energy 180 230 350
Pixie Stick 7 Energy 170 230 350
Sunrise 7 Energy 180 230 360
Tropic Thunder 7 Energy 180 230 350
Matcha Latte 100 160 240 330
Ocean Breeze 7 Energy 180 240 360
Blood Orange 7 Fizz Soda 80 170 250 340
Brew Lagoon 7 Fizz Soda 80 170 250 340
Sunrise 7 Fizz Soda 80 170 250 340
Toasted Marshmallow Latte 130 170 250 280
Brewchata Chai 150 190 260 390
Crème Brûlée Latte 150 180 260 300
Vanilla Latte 150 180 260 300
Fruit Roll-Up Lemonade 150 200 270 400
Peaches 'n Cream 7 Fizz Soda 90 180 270 360
Pink Paradise Lemonade 150 200 270 400
Cocoberry Lemonade 160 210 280 420
Key Lime Pie Lemonade 260 210 280 420
Mocha 120 180 300 360
Salted Honey Chai Latte 170 230 300 380
Strawberry Matcha Latte 160 220 300 380
Sugar Cookie Chai Latte 170 220 300 370
Cereal Milk Matcha Latte 170 230 310 390
Cloud 9 Matcha Latte 170 230 310 400
Raspberry Truffle Macchiato 210 240 320 360
Funnel Cake Macchiato 220 250 330 370
Salted Caramel Macchiato 220 250 330 370
Banana Bread Mocha 160 220 340 450
Caramel Macchiato 230 260 340 380
Snickerdoodle Mocha 170 230 350 410
Brunette Mocha 190 250 370 500
German Chocolate Mocha 200 260 370 430
Peach 150 250 370 500
White Chocolate Mocha 200 260 370 430
Breve 160 240 400 480
Shake 170 270 410 540
Mango 180 290 430 580
Frosted Cookie Breve 210 290 450 530
Honeybun Breve 220 300 460 540
Strawberry 190 310 460 620
Wildberry 190 310 460 620
Tiki Tango Mango 220 330 470 650
Blondie Breve 230 280 480 560
Caramel Breve 250 330 490 570
Strawberry Banana 230 340 500 690
Toasted Coconut Strawberry 240 350 500 700
Blackberry Cobbler Wildberry 240 360 510 720
Cinnamon Roll Breve 210 290 510 590
Smooth 7 Breve 220 300 520 600
Sweet & Salty Breve 220 300 520 600
Caramel 290 400 540 800
Orange Sherbet 220 370 560 750
Cookie Butter Breve 250 330 580 660
Birthday Cake 230 400 600 800
Cookies & Cream 230 400 600 800
Piña Colada 300 470 700 940
Rocky Road 270 470 710 940
Fruit Roll-Up Lemon Freeze 300 480 720 960
Pink Paradise Lemon Freeze 300 480 720 950
Tiger's Blood Piña Colada 320 480 720 970
Cocoberry Lemon Freeze 310 490 730 970
Key Lime Pie Lemon Freeze 310 490 730 970
Lemon Freeze 300 480 730 970
The ends of the list

The ten lightest and the ten heaviest

The lightest five

  1. 7 Fizz Soda0cal
  2. Americano0cal
  3. Black Tea0cal
  4. Cinnamon Spice Tea0cal
  5. Decaf Tea0cal
  6. Earl Grey Tea0cal
  7. Green Tea0cal
  8. Paris Tea0cal
  9. Pink Mermaid 7 Fizz Soda5cal
  10. Cold Brew20cal

The ten heaviest

  1. Lemon Freeze730cal
  2. Key Lime Pie Lemon Freeze730cal
  3. Cocoberry Lemon Freeze730cal
  4. Tiger's Blood Piña Colada720cal
  5. Pink Paradise Lemon Freeze720cal
  6. Fruit Roll-Up Lemon Freeze720cal
  7. Rocky Road710cal
  8. Piña Colada700cal
  9. Cookies & Cream600cal
  10. Birthday Cake600cal

Both ends of the same list. Every drink above is in the full table.

7 Brew published nutrition information — https://7brew.com/nutrition

Updated June 2026 · Retrieved 2026-08-23