- 240cal calories
- 17mg caffeine
Allergens
What the label lists
Retrieved 2026-08-23
Every size
Nutrition, size by size
Split by the way it is made. The whole published label is one tap below.
Iced
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 100cal | 6mg |
| Small | 160cal | 11mg |
| Medium | 240cal | 17mg |
| Large | 330cal | 22mg |
Hot
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 180cal | 11mg |
| Small | 220cal | 17mg |
| Medium | 290cal | 22mg |
| Large | 360cal | 28mg |
Frozen Chiller
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 150cal | 14mg |
| Small | 240cal | 22mg |
| Medium | 350cal | 34mg |
| Large | 470cal | 45mg |
The whole published label
The table scrolls sideways; the first column stays put.
| Size | How | Calories | Fat (g) | Sat fat (g) | Trans fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kids | Iced | 100 | 4 | 2 | 0 | 15 | 55 | 13 | 13 | 4 | 6 |
| Small | Iced | 160 | 6 | 4 | 0 | 25 | 85 | 23 | 22 | 6 | 11 |
| Medium | Iced | 240 | 9 | 6 | 0 | 35 | 125 | 34 | 34 | 9 | 17 |
| Large | Iced | 330 | 12 | 7 | 0 | 50 | 170 | 46 | 45 | 12 | 22 |
| Kids | Hot | 180 | 7 | 4 | 0 | 30 | 95 | 24 | 23 | 7 | 11 |
| Small | Hot | 220 | 7 | 5 | 0 | 30 | 105 | 32 | 32 | 7 | 17 |
| Medium | Hot | 290 | 10 | 6 | 0 | 40 | 140 | 43 | 42 | 10 | 22 |
| Large | Hot | 360 | 12 | 8 | 0 | 50 | 180 | 53 | 53 | 12 | 28 |
| Kids | Frozen Chiller | 150 | 4 | 3 | 0 | 10 | 55 | 30 | 29 | 2 | 14 |
| Small | Frozen Chiller | 240 | 7 | 5 | 0 | 20 | 85 | 49 | 46 | 4 | 22 |
| Medium | Frozen Chiller | 350 | 10 | 7 | 0 | 25 | 130 | 73 | 69 | 6 | 34 |
| Large | Frozen Chiller | 470 | 13 | 9 | 0 | 35 | 170 | 97 | 92 | 8 | 45 |
At the speaker
How to ask for it
Closest by calories
Others in the same category
Its category
Where it sits on the menu
7 Brew published nutrition information โ https://7brew.com/nutrition
Updated June 2026 ยท Retrieved 2026-08-23