- 340cal calories
- 120mg caffeine
Banana & Hazelnut Mocha
Allergens
What the label lists
Retrieved 2026-08-23
Every size
Nutrition, size by size
Split by the way it is made. The whole published label is one tap below.
Iced
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 160cal | 60mg |
| Small | 220cal | 120mg |
| Medium | 340cal | 120mg |
| Large | 450cal | 240mg |
Hot
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 270cal | 60mg |
| Small | 300cal | 120mg |
| Medium | 400cal | 120mg |
| Large | 500cal | 240mg |
Frozen Chiller
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 290cal | 102mg |
| Small | 430cal | 170mg |
| Medium | 620cal | 260mg |
| Large | 870cal | 340mg |
The whole published label
The table scrolls sideways; the first column stays put.
| Size | How | Calories | Fat (g) | Sat fat (g) | Trans fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kids | Iced | 160 | 3 | 1 | 0 | 15 | 90 | 31 | 31 | 4 | 60 |
| Small | Iced | 220 | 6 | 2 | 0 | 30 | 150 | 39 | 38 | 7 | 120 |
| Medium | Iced | 340 | 10 | 4 | 0 | 50 | 260 | 54 | 53 | 12 | 120 |
| Large | Iced | 450 | 11 | 5 | 0 | 55 | 290 | 77 | 76 | 14 | 240 |
| Kids | Hot | 270 | 8 | 3 | 0 | 40 | 190 | 45 | 44 | 9 | 60 |
| Small | Hot | 300 | 8 | 3 | 0 | 40 | 220 | 48 | 48 | 10 | 120 |
| Medium | Hot | 400 | 12 | 5 | 0 | 60 | 310 | 61 | 60 | 15 | 120 |
| Large | Hot | 500 | 13 | 5 | 0 | 65 | 340 | 84 | 83 | 16 | 240 |
| Kids | Frozen Chiller | 290 | 8 | 3 | 0 | 40 | 210 | 47 | 47 | 10 | 102 |
| Small | Frozen Chiller | 430 | 14 | 6 | 0 | 70 | 350 | 66 | 65 | 17 | 170 |
| Medium | Frozen Chiller | 620 | 21 | 8 | 0 | 105 | 530 | 91 | 89 | 25 | 260 |
| Large | Frozen Chiller | 870 | 27 | 11 | 0 | 135 | 690 | 132 | 130 | 33 | 340 |
Sugar-free
The sugar-free version of it
The standard drink minus the sugar-free one, in a Medium, Iced: -90 cal.
Iced
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 180cal | 2 |
| Small | 260cal | 3 |
| Medium | 430cal | 6 |
| Large | 510cal | 7 |
Hot
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 320cal | 5 |
| Small | 360cal | 5 |
| Medium | 510cal | 7 |
| Large | 580cal | 8 |
Frozen Chiller
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 90cal | 3 |
| Small | 150cal | 3 |
| Medium | 240cal | 6 |
| Large | 300cal | 6 |
At the speaker
How to ask for it
Closest by calories
From its own category first, then the nearest one
Brunette Mocha calories
370cal
120mg
+30 cal against this one
Blondie Breve caffeine
480cal
120mg
+140 cal against this one
Cinnamon Roll Breve caffeine
510cal
120mg
+170 cal against this one
Smooth 7 Breve caffeine
520cal
120mg
+180 cal against this one
Sweet & Salty Breve caffeine
520cal
120mg
+180 cal against this one
Cookie Butter Breve calories
580cal
120mg
+240 cal against this one
Its category
Where it sits on the menu
7 Brew published nutrition information โ https://7brew.com/nutrition
Updated June 2026 ยท Retrieved 2026-08-23