- 580cal calories
- 120mg caffeine
Toasted Marshmallow, Hazelnut & White Chocolate Breve
Allergens
What the label lists
Retrieved 2026-08-23
Every size
Nutrition, size by size
Split by the way it is made. The whole published label is one tap below.
Iced
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 250cal | 60mg |
| Small | 330cal | 120mg |
| Medium | 580cal | 120mg |
| Large | 660cal | 240mg |
Hot
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 400cal | 60mg |
| Small | 430cal | 120mg |
| Medium | 660cal | 120mg |
| Large | 720cal | 240mg |
Frozen Chiller
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 290cal | 99mg |
| Small | 400cal | 165mg |
| Medium | 550cal | 252mg |
| Large | 800cal | 329mg |
The whole published label
The table scrolls sideways; the first column stays put.
| Size | How | Calories | Fat (g) | Sat fat (g) | Trans fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kids | Iced | 250 | 9 | 6 | 0 | 35 | 65 | 35 | 33 | 3 | 60 |
| Small | Iced | 330 | 15 | 10 | 0 | 60 | 90 | 37 | 34 | 5 | 120 |
| Medium | Iced | 580 | 24 | 16 | 0 | 95 | 150 | 72 | 67 | 9 | 120 |
| Large | Iced | 660 | 30 | 20 | 0 | 115 | 180 | 74 | 69 | 11 | 240 |
| Kids | Hot | 400 | 20 | 13 | 0 | 80 | 110 | 39 | 36 | 7 | 60 |
| Small | Hot | 430 | 23 | 15 | 0 | 90 | 120 | 39 | 36 | 8 | 120 |
| Medium | Hot | 660 | 30 | 20 | 0 | 115 | 180 | 74 | 69 | 11 | 120 |
| Large | Hot | 720 | 35 | 24 | 0 | 135 | 200 | 76 | 70 | 12 | 240 |
| Kids | Frozen Chiller | 290 | 7 | 4 | 0 | 30 | 130 | 42 | 41 | 7 | 99 |
| Small | Frozen Chiller | 400 | 12 | 7 | 0 | 50 | 200 | 49 | 48 | 12 | 165 |
| Medium | Frozen Chiller | 550 | 18 | 11 | 0 | 75 | 290 | 58 | 56 | 18 | 252 |
| Large | Frozen Chiller | 800 | 24 | 15 | 0 | 100 | 390 | 98 | 95 | 24 | 329 |
Sugar-free
The sugar-free version of it
210 cal fewer than the standard drink, in a Medium, Iced.
Iced
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 150cal | 2 |
| Small | 230cal | 4 |
| Medium | 370cal | 6 |
| Large | 450cal | 7 |
Hot
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 290cal | 5 |
| Small | 330cal | 5 |
| Medium | 450cal | 7 |
| Large | 520cal | 8 |
Frozen Chiller
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 60cal | 3 |
| Small | 90cal | 3 |
| Medium | 160cal | 6 |
| Large | 180cal | 6 |
At the speaker
How to ask for it
Closest by calories
Others in the same category
Its category
Where it sits on the menu
7 Brew published nutrition information โ https://7brew.com/nutrition
Updated June 2026 ยท Retrieved 2026-08-23