- 520cal calories
- 120mg caffeine
Salted Caramel & White Chocolate Breve
Allergens
What the label lists
Retrieved 2026-08-23
Every size
Nutrition, size by size
Split by the way it is made. The whole published label is one tap below.
Iced
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 220cal | 60mg |
| Small | 300cal | 120mg |
| Medium | 520cal | 120mg |
| Large | 600cal | 240mg |
Hot
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 370cal | 60mg |
| Small | 400cal | 120mg |
| Medium | 600cal | 120mg |
| Large | 670cal | 240mg |
Frozen Chiller
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 270cal | 99mg |
| Small | 370cal | 165mg |
| Medium | 520cal | 252mg |
| Large | 750cal | 329mg |
The whole published label
The table scrolls sideways; the first column stays put.
| Size | How | Calories | Fat (g) | Sat fat (g) | Trans fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kids | Iced | 220 | 9 | 6 | 0 | 35 | 125 | 28 | 26 | 4 | 60 |
| Small | Iced | 300 | 15 | 10 | 0 | 60 | 150 | 30 | 27 | 6 | 120 |
| Medium | Iced | 520 | 25 | 16 | 0 | 95 | 280 | 58 | 52 | 9 | 120 |
| Large | Iced | 600 | 31 | 20 | 0 | 120 | 300 | 60 | 54 | 11 | 240 |
| Kids | Hot | 370 | 20 | 13 | 0 | 80 | 170 | 31 | 28 | 7 | 60 |
| Small | Hot | 400 | 23 | 15 | 0 | 90 | 180 | 32 | 29 | 8 | 120 |
| Medium | Hot | 600 | 31 | 20 | 0 | 120 | 300 | 60 | 54 | 11 | 120 |
| Large | Hot | 670 | 36 | 24 | 0 | 135 | 320 | 61 | 55 | 13 | 240 |
| Kids | Frozen Chiller | 270 | 7 | 5 | 0 | 30 | 190 | 35 | 33 | 8 | 99 |
| Small | Frozen Chiller | 370 | 12 | 7 | 0 | 50 | 260 | 42 | 40 | 12 | 165 |
| Medium | Frozen Chiller | 520 | 18 | 11 | 0 | 75 | 350 | 51 | 49 | 19 | 252 |
| Large | Frozen Chiller | 750 | 24 | 15 | 0 | 100 | 520 | 84 | 80 | 25 | 329 |
Sugar-free
The sugar-free version of it
120 cal fewer than the standard drink, in a Medium, Iced.
Iced
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 160cal | 2 |
| Small | 240cal | 4 |
| Medium | 400cal | 6 |
| Large | 480cal | 7 |
Hot
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 310cal | 5 |
| Small | 340cal | 5 |
| Medium | 480cal | 7 |
| Large | 550cal | 8 |
Frozen Chiller
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 80cal | 3 |
| Small | 120cal | 3 |
| Medium | 200cal | 6 |
| Large | 240cal | 7 |
At the speaker
How to ask for it
Closest by calories
Others in the same category
Its category
Where it sits on the menu
7 Brew published nutrition information โ https://7brew.com/nutrition
Updated June 2026 ยท Retrieved 2026-08-23