- 370cal calories
- 120mg caffeine
Hazelnut & Caramel Mocha
Allergens
What the label lists
Retrieved 2026-08-23
Every size
Nutrition, size by size
Split by the way it is made. The whole published label is one tap below.
Iced
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 190cal | 60mg |
| Small | 250cal | 120mg |
| Medium | 370cal | 120mg |
| Large | 500cal | 240mg |
Hot
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 300cal | 60mg |
| Small | 320cal | 120mg |
| Medium | 420cal | 120mg |
| Large | 550cal | 240mg |
Frozen Chiller
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 310cal | 102mg |
| Small | 460cal | 170mg |
| Medium | 650cal | 260mg |
| Large | 920cal | 340mg |
The whole published label
The table scrolls sideways; the first column stays put.
| Size | How | Calories | Fat (g) | Sat fat (g) | Trans fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kids | Iced | 190 | 5 | 2 | 0 | 20 | 125 | 34 | 32 | 4 | 60 |
| Small | Iced | 250 | 7 | 3 | 0 | 30 | 180 | 42 | 39 | 7 | 120 |
| Medium | Iced | 370 | 11 | 5 | 0 | 55 | 290 | 58 | 55 | 13 | 120 |
| Large | Iced | 500 | 14 | 6 | 0 | 60 | 360 | 84 | 79 | 14 | 240 |
| Kids | Hot | 300 | 9 | 4 | 0 | 40 | 230 | 49 | 46 | 9 | 60 |
| Small | Hot | 320 | 10 | 4 | 0 | 45 | 250 | 52 | 49 | 11 | 120 |
| Medium | Hot | 420 | 13 | 6 | 0 | 65 | 350 | 65 | 62 | 15 | 120 |
| Large | Hot | 550 | 15 | 7 | 0 | 70 | 410 | 91 | 85 | 16 | 240 |
| Kids | Frozen Chiller | 310 | 9 | 4 | 0 | 45 | 240 | 51 | 48 | 10 | 102 |
| Small | Frozen Chiller | 460 | 15 | 6 | 0 | 70 | 380 | 70 | 66 | 17 | 170 |
| Medium | Frozen Chiller | 650 | 22 | 9 | 0 | 105 | 560 | 94 | 91 | 26 | 260 |
| Large | Frozen Chiller | 920 | 30 | 12 | 0 | 140 | 760 | 139 | 133 | 34 | 340 |
Sugar-free
The sugar-free version of it
The standard drink minus the sugar-free one, in a Medium, Iced: -70 cal.
Iced
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 180cal | 2 |
| Small | 260cal | 3 |
| Medium | 440cal | 6 |
| Large | 520cal | 7 |
Hot
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 320cal | 5 |
| Small | 360cal | 5 |
| Medium | 520cal | 7 |
| Large | 580cal | 8 |
Frozen Chiller
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 100cal | 3 |
| Small | 150cal | 3 |
| Medium | 250cal | 6 |
| Large | 300cal | 6 |
At the speaker
How to ask for it
Closest by calories
From its own category first, then the nearest one
Banana Bread Mocha calories
340cal
120mg
-30 cal against this one
Blondie Breve caffeine
480cal
120mg
+110 cal against this one
Cinnamon Roll Breve calories
510cal
120mg
+140 cal against this one
Smooth 7 Breve calories
520cal
120mg
+150 cal against this one
Sweet & Salty Breve calories
520cal
120mg
+150 cal against this one
Cookie Butter Breve caffeine
580cal
120mg
+210 cal against this one
Its category
Where it sits on the menu
7 Brew published nutrition information โ https://7brew.com/nutrition
Updated June 2026 ยท Retrieved 2026-08-23