- 480cal calories
- 120mg caffeine
Vanilla & Caramel Breve
Allergens
What the label lists
Retrieved 2026-08-23
Every size
Nutrition, size by size
Split by the way it is made. The whole published label is one tap below.
Iced
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 230cal | 60mg |
| Small | 280cal | 120mg |
| Medium | 480cal | 120mg |
| Large | 560cal | 240mg |
Hot
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 370cal | 60mg |
| Small | 410cal | 120mg |
| Medium | 610cal | 120mg |
| Large | 680cal | 240mg |
Frozen Chiller
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 270cal | 99mg |
| Small | 380cal | 165mg |
| Medium | 530cal | 252mg |
| Large | 760cal | 329mg |
The whole published label
The table scrolls sideways; the first column stays put.
| Size | How | Calories | Fat (g) | Sat fat (g) | Trans fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kids | Iced | 230 | 10 | 7 | 0 | 40 | 75 | 28 | 24 | 3 | 60 |
| Small | Iced | 280 | 16 | 10 | 0 | 60 | 85 | 23 | 20 | 5 | 120 |
| Medium | Iced | 480 | 26 | 17 | 0 | 100 | 150 | 44 | 38 | 8 | 120 |
| Large | Iced | 560 | 32 | 21 | 0 | 120 | 170 | 46 | 39 | 10 | 240 |
| Kids | Hot | 370 | 21 | 14 | 0 | 80 | 115 | 31 | 27 | 7 | 60 |
| Small | Hot | 410 | 24 | 16 | 0 | 90 | 125 | 32 | 27 | 8 | 120 |
| Medium | Hot | 610 | 32 | 21 | 0 | 125 | 200 | 59 | 51 | 10 | 120 |
| Large | Hot | 680 | 37 | 25 | 0 | 140 | 220 | 61 | 52 | 12 | 240 |
| Kids | Frozen Chiller | 270 | 8 | 5 | 0 | 30 | 140 | 35 | 32 | 7 | 99 |
| Small | Frozen Chiller | 380 | 13 | 8 | 0 | 50 | 210 | 42 | 39 | 12 | 165 |
| Medium | Frozen Chiller | 530 | 19 | 12 | 0 | 80 | 290 | 51 | 48 | 18 | 252 |
| Large | Frozen Chiller | 760 | 26 | 16 | 0 | 105 | 410 | 83 | 78 | 24 | 329 |
Sugar-free
The sugar-free version of it
80 cal fewer than the standard drink, in a Medium, Iced.
Iced
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 160cal | 2 |
| Small | 240cal | 4 |
| Medium | 400cal | 6 |
| Large | 480cal | 7 |
Hot
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 310cal | 5 |
| Small | 340cal | 5 |
| Medium | 480cal | 7 |
| Large | 550cal | 8 |
Frozen Chiller
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 80cal | 3 |
| Small | 120cal | 3 |
| Medium | 200cal | 6 |
| Large | 240cal | 7 |
At the speaker
How to ask for it
Closest by calories
Others in the same category
Its category
Where it sits on the menu
7 Brew published nutrition information โ https://7brew.com/nutrition
Updated June 2026 ยท Retrieved 2026-08-23