- 520cal calories
- 120mg caffeine
Irish Cream & White Chocolate Breve
Allergens
What the label lists
Retrieved 2026-08-23
Every size
Nutrition, size by size
Split by the way it is made. The whole published label is one tap below.
Iced
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 220cal | 60mg |
| Small | 300cal | 120mg |
| Medium | 520cal | 120mg |
| Large | 600cal | 240mg |
Hot
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 370cal | 60mg |
| Small | 400cal | 120mg |
| Medium | 600cal | 120mg |
| Large | 670cal | 240mg |
Frozen Chiller
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 260cal | 99mg |
| Small | 370cal | 165mg |
| Medium | 520cal | 252mg |
| Large | 740cal | 329mg |
The whole published label
The table scrolls sideways; the first column stays put.
| Size | How | Calories | Fat (g) | Sat fat (g) | Trans fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kids | Iced | 220 | 9 | 6 | 0 | 35 | 75 | 27 | 25 | 4 | 60 |
| Small | Iced | 300 | 15 | 10 | 0 | 60 | 100 | 29 | 26 | 6 | 120 |
| Medium | Iced | 520 | 25 | 16 | 0 | 95 | 180 | 56 | 51 | 9 | 120 |
| Large | Iced | 600 | 31 | 20 | 0 | 120 | 200 | 58 | 52 | 11 | 240 |
| Kids | Hot | 370 | 20 | 13 | 0 | 80 | 120 | 31 | 27 | 7 | 60 |
| Small | Hot | 400 | 23 | 15 | 0 | 90 | 130 | 32 | 28 | 8 | 120 |
| Medium | Hot | 600 | 31 | 20 | 0 | 120 | 200 | 58 | 52 | 11 | 120 |
| Large | Hot | 670 | 36 | 24 | 0 | 135 | 220 | 60 | 53 | 13 | 240 |
| Kids | Frozen Chiller | 260 | 7 | 5 | 0 | 30 | 140 | 34 | 33 | 8 | 99 |
| Small | Frozen Chiller | 370 | 12 | 7 | 0 | 50 | 210 | 41 | 39 | 12 | 165 |
| Medium | Frozen Chiller | 520 | 18 | 11 | 0 | 75 | 300 | 50 | 48 | 19 | 252 |
| Large | Frozen Chiller | 740 | 24 | 15 | 0 | 100 | 420 | 82 | 78 | 25 | 329 |
Sugar-free
The sugar-free version of it
The standard drink minus the sugar-free one, in a Medium, Iced: 120 cal.
Iced
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 160cal | 2 |
| Small | 240cal | 4 |
| Medium | 400cal | 6 |
| Large | 480cal | 7 |
Hot
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 310cal | 5 |
| Small | 340cal | 5 |
| Medium | 480cal | 7 |
| Large | 550cal | 8 |
Frozen Chiller
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 80cal | 3 |
| Small | 120cal | 3 |
| Medium | 190cal | 6 |
| Large | 230cal | 7 |
At the speaker
How to ask for it
Closest by calories
From its own category first, then the nearest one
Sweet & Salty Breve calories
520cal
120mg
0 cal against this one
Cinnamon Roll Breve calories
510cal
120mg
-10 cal against this one
Blondie Breve caffeine
480cal
120mg
-40 cal against this one
Cookie Butter Breve caffeine
580cal
120mg
+60 cal against this one
Brunette Mocha caffeine
370cal
120mg
-150 cal against this one
Banana Bread Mocha caffeine
340cal
120mg
-180 cal against this one
Its category
Where it sits on the menu
7 Brew published nutrition information โ https://7brew.com/nutrition
Updated June 2026 ยท Retrieved 2026-08-23