- 370cal calories
- 120mg caffeine
Allergens
What the label lists
Retrieved 2026-08-23
Every size
Nutrition, size by size
Split by the way it is made. The whole published label is one tap below.
Iced
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 200cal | 60mg |
| Small | 260cal | 120mg |
| Medium | 370cal | 120mg |
| Large | 430cal | 240mg |
Hot
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 300cal | 60mg |
| Small | 330cal | 120mg |
| Medium | 430cal | 120mg |
| Large | 480cal | 240mg |
Frozen Chiller
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 320cal | 102mg |
| Small | 460cal | 170mg |
| Medium | 660cal | 260mg |
| Large | 930cal | 340mg |
The whole published label
The table scrolls sideways; the first column stays put.
| Size | How | Calories | Fat (g) | Sat fat (g) | Trans fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kids | Iced | 200 | 5 | 2 | 0 | 20 | 125 | 36 | 34 | 4 | 60 |
| Small | Iced | 260 | 7 | 3 | 0 | 30 | 180 | 44 | 41 | 7 | 120 |
| Medium | Iced | 370 | 11 | 5 | 0 | 55 | 290 | 59 | 56 | 13 | 120 |
| Large | Iced | 430 | 14 | 6 | 0 | 65 | 350 | 67 | 64 | 15 | 240 |
| Kids | Hot | 300 | 9 | 4 | 0 | 40 | 230 | 50 | 48 | 9 | 60 |
| Small | Hot | 330 | 10 | 4 | 0 | 45 | 250 | 54 | 51 | 11 | 120 |
| Medium | Hot | 430 | 13 | 6 | 0 | 65 | 350 | 67 | 63 | 15 | 120 |
| Large | Hot | 480 | 15 | 6 | 0 | 75 | 390 | 73 | 70 | 17 | 240 |
| Kids | Frozen Chiller | 320 | 9 | 4 | 0 | 45 | 250 | 53 | 50 | 10 | 102 |
| Small | Frozen Chiller | 460 | 15 | 6 | 0 | 70 | 380 | 71 | 68 | 17 | 170 |
| Medium | Frozen Chiller | 660 | 22 | 9 | 0 | 105 | 560 | 96 | 92 | 26 | 260 |
| Large | Frozen Chiller | 930 | 30 | 12 | 0 | 140 | 760 | 143 | 136 | 34 | 340 |
Sugar-free
The sugar-free version of it
The standard drink minus the sugar-free one, in a Medium, Iced: -60 cal.
Iced
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 180cal | 2 |
| Small | 260cal | 3 |
| Medium | 430cal | 6 |
| Large | 510cal | 7 |
Hot
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 320cal | 5 |
| Small | 360cal | 5 |
| Medium | 510cal | 7 |
| Large | 580cal | 8 |
Frozen Chiller
| Size | Calories | Sugars (g) |
|---|---|---|
| Small | 150cal | 3 |
| Medium | 250cal | 6 |
| Large | 300cal | 6 |
At the speaker
How to ask for it
Closest by calories
From its own category first, then the nearest one
White Chocolate Mocha calories
370cal
120mg
0 cal against this one
Snickerdoodle Mocha caffeine
350cal
120mg
-20 cal against this one
Breve calories
400cal
120mg
+30 cal against this one
Caramel Macchiato caffeine
340cal
120mg
-30 cal against this one
Funnel Cake Macchiato caffeine
330cal
120mg
-40 cal against this one
Salted Caramel Macchiato caffeine
330cal
120mg
-40 cal against this one
Its category
Where it sits on the menu
7 Brew published nutrition information โ https://7brew.com/nutrition
Updated June 2026 ยท Retrieved 2026-08-23