- 330cal calories
- 120mg caffeine
Allergens
What the label lists
Retrieved 2026-08-23
Every size
Nutrition, size by size
Split by the way it is made. The whole published label is one tap below.
Iced
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 220cal | 60mg |
| Small | 250cal | 120mg |
| Medium | 330cal | 120mg |
| Large | 370cal | 240mg |
Hot
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 280cal | 60mg |
| Small | 290cal | 120mg |
| Medium | 350cal | 120mg |
| Large | 390cal | 240mg |
Frozen Chiller
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 310cal | 93mg |
| Small | 420cal | 159mg |
| Medium | 570cal | 247mg |
| Large | 790cal | 324mg |
The whole published label
The table scrolls sideways; the first column stays put.
| Size | How | Calories | Fat (g) | Sat fat (g) | Trans fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kids | Iced | 220 | 4 | 3 | 0 | 15 | 180 | 42 | 39 | 3 | 60 |
| Small | Iced | 250 | 6 | 4 | 0 | 25 | 210 | 45 | 42 | 5 | 120 |
| Medium | Iced | 330 | 10 | 6 | 0 | 40 | 270 | 51 | 48 | 9 | 120 |
| Large | Iced | 370 | 12 | 8 | 0 | 50 | 300 | 54 | 51 | 11 | 240 |
| Kids | Hot | 280 | 7 | 5 | 0 | 30 | 230 | 47 | 44 | 6 | 60 |
| Small | Hot | 290 | 8 | 5 | 0 | 35 | 240 | 48 | 45 | 7 | 120 |
| Medium | Hot | 350 | 12 | 7 | 0 | 45 | 290 | 53 | 50 | 11 | 120 |
| Large | Hot | 390 | 13 | 8 | 0 | 55 | 310 | 55 | 52 | 12 | 240 |
| Kids | Frozen Chiller | 310 | 8 | 5 | 0 | 30 | 230 | 47 | 45 | 7 | 93 |
| Small | Frozen Chiller | 420 | 12 | 8 | 0 | 50 | 300 | 54 | 51 | 12 | 159 |
| Medium | Frozen Chiller | 570 | 19 | 12 | 0 | 75 | 390 | 63 | 60 | 18 | 247 |
| Large | Frozen Chiller | 790 | 24 | 15 | 0 | 100 | 570 | 96 | 92 | 23 | 324 |
Sugar-free
The sugar-free version of it
The standard drink minus the sugar-free one, in a Medium, Iced: 120 cal.
Iced
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 100cal | 4 |
| Small | 140cal | 7 |
| Medium | 210cal | 13 |
| Large | 250cal | 16 |
Hot
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 160cal | 9 |
| Small | 180cal | 10 |
| Medium | 240cal | 15 |
| Large | 270cal | 17 |
Frozen Chiller
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 80cal | 3 |
| Small | 90cal | 3 |
| Medium | 130cal | 6 |
| Large | 130cal | 6 |
At the speaker
How to ask for it
Closest by calories
From its own category first, then the nearest one
Funnel Cake Macchiato calories
330cal
120mg
0 cal against this one
Caramel Macchiato caffeine
340cal
120mg
+10 cal against this one
Raspberry Truffle Macchiato caffeine
320cal
120mg
-10 cal against this one
Snickerdoodle Mocha calories
350cal
120mg
+20 cal against this one
Mocha calories
300cal
120mg
-30 cal against this one
German Chocolate Mocha calories
370cal
120mg
+40 cal against this one
Its category
Where it sits on the menu
7 Brew published nutrition information โ https://7brew.com/nutrition
Updated June 2026 ยท Retrieved 2026-08-23