- 370cal calories
- 120mg caffeine
Allergens
What the label lists
Retrieved 2026-08-23
Every size
Nutrition, size by size
Split by the way it is made. The whole published label is one tap below.
Iced
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 200cal | 60mg |
| Small | 260cal | 120mg |
| Medium | 370cal | 120mg |
| Large | 430cal | 240mg |
Hot
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 310cal | 60mg |
| Small | 330cal | 120mg |
| Medium | 430cal | 120mg |
| Large | 480cal | 240mg |
Frozen Chiller
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 320cal | 102mg |
| Small | 470cal | 170mg |
| Medium | 660cal | 260mg |
| Large | 930cal | 340mg |
The whole published label
The table scrolls sideways; the first column stays put.
| Size | How | Calories | Fat (g) | Sat fat (g) | Trans fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kids | Iced | 200 | 4 | 2 | 0 | 20 | 170 | 37 | 34 | 5 | 60 |
| Small | Iced | 260 | 6 | 3 | 0 | 30 | 220 | 44 | 42 | 8 | 120 |
| Medium | Iced | 370 | 11 | 4 | 0 | 50 | 340 | 60 | 57 | 14 | 120 |
| Large | Iced | 430 | 13 | 5 | 0 | 65 | 390 | 68 | 64 | 16 | 240 |
| Kids | Hot | 310 | 8 | 3 | 0 | 40 | 270 | 51 | 48 | 10 | 60 |
| Small | Hot | 330 | 9 | 4 | 0 | 45 | 290 | 54 | 51 | 12 | 120 |
| Medium | Hot | 430 | 13 | 5 | 0 | 60 | 390 | 67 | 64 | 16 | 120 |
| Large | Hot | 480 | 15 | 6 | 0 | 70 | 440 | 73 | 70 | 18 | 240 |
| Kids | Frozen Chiller | 320 | 9 | 4 | 0 | 40 | 290 | 53 | 50 | 11 | 102 |
| Small | Frozen Chiller | 470 | 14 | 6 | 0 | 70 | 420 | 72 | 69 | 18 | 170 |
| Medium | Frozen Chiller | 660 | 21 | 9 | 0 | 105 | 610 | 97 | 93 | 27 | 260 |
| Large | Frozen Chiller | 930 | 28 | 12 | 0 | 140 | 850 | 144 | 137 | 36 | 340 |
Sugar-free
The sugar-free version of it
The standard drink minus the sugar-free one, in a Medium, Iced: -100 cal.
Iced
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 200cal | 2 |
| Small | 280cal | 4 |
| Medium | 470cal | 6 |
| Large | 550cal | 7 |
Hot
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 340cal | 5 |
| Small | 380cal | 5 |
| Medium | 550cal | 7 |
| Large | 620cal | 8 |
Frozen Chiller
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 110cal | 3 |
| Small | 190cal | 3 |
| Medium | 300cal | 6 |
| Large | 380cal | 7 |
At the speaker
How to ask for it
Closest by calories
From its own category first, then the nearest one
German Chocolate Mocha caffeine
370cal
120mg
0 cal against this one
Snickerdoodle Mocha caffeine
350cal
120mg
-20 cal against this one
Breve calories
400cal
120mg
+30 cal against this one
Caramel Macchiato caffeine
340cal
120mg
-30 cal against this one
Funnel Cake Macchiato caffeine
330cal
120mg
-40 cal against this one
Salted Caramel Macchiato caffeine
330cal
120mg
-40 cal against this one
Its category
Where it sits on the menu
7 Brew published nutrition information โ https://7brew.com/nutrition
Updated June 2026 ยท Retrieved 2026-08-23