- 330cal calories
- 120mg caffeine
Allergens
What the label lists
Retrieved 2026-08-23
Every size
Nutrition, size by size
Split by the way it is made. The whole published label is one tap below.
Iced
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 220cal | 60mg |
| Small | 250cal | 120mg |
| Medium | 330cal | 120mg |
| Large | 370cal | 240mg |
Hot
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 280cal | 60mg |
| Small | 290cal | 120mg |
| Medium | 350cal | 120mg |
| Large | 390cal | 240mg |
Frozen Chiller
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 310cal | 93mg |
| Small | 420cal | 159mg |
| Medium | 570cal | 247mg |
| Large | 790cal | 324mg |
The whole published label
The table scrolls sideways; the first column stays put.
| Size | How | Calories | Fat (g) | Sat fat (g) | Trans fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kids | Iced | 220 | 4 | 3 | 0 | 15 | 140 | 41 | 38 | 4 | 60 |
| Small | Iced | 250 | 6 | 4 | 0 | 25 | 170 | 44 | 41 | 6 | 120 |
| Medium | Iced | 330 | 10 | 6 | 0 | 40 | 230 | 50 | 47 | 10 | 120 |
| Large | Iced | 370 | 12 | 8 | 0 | 50 | 260 | 53 | 49 | 12 | 240 |
| Kids | Hot | 280 | 8 | 5 | 0 | 30 | 190 | 46 | 43 | 7 | 60 |
| Small | Hot | 290 | 8 | 5 | 0 | 35 | 200 | 47 | 44 | 8 | 120 |
| Medium | Hot | 350 | 12 | 7 | 0 | 45 | 250 | 52 | 49 | 11 | 120 |
| Large | Hot | 390 | 13 | 8 | 0 | 55 | 270 | 55 | 51 | 13 | 240 |
| Kids | Frozen Chiller | 310 | 8 | 5 | 0 | 30 | 190 | 47 | 43 | 7 | 93 |
| Small | Frozen Chiller | 420 | 13 | 8 | 0 | 50 | 260 | 54 | 50 | 12 | 159 |
| Medium | Frozen Chiller | 570 | 19 | 12 | 0 | 75 | 350 | 63 | 59 | 18 | 247 |
| Large | Frozen Chiller | 790 | 25 | 15 | 0 | 100 | 490 | 95 | 90 | 24 | 324 |
Sugar-free
The sugar-free version of it
The standard drink minus the sugar-free one, in a Medium, Iced: 90 cal.
Iced
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 130cal | 5 |
| Small | 160cal | 7 |
| Medium | 240cal | 13 |
| Large | 280cal | 16 |
Hot
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 190cal | 9 |
| Small | 200cal | 10 |
| Medium | 260cal | 15 |
| Large | 300cal | 17 |
Frozen Chiller
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 110cal | 3 |
| Small | 130cal | 3 |
| Medium | 200cal | 6 |
| Large | 230cal | 6 |
At the speaker
How to ask for it
Closest by calories
From its own category first, then the nearest one
Salted Caramel Macchiato calories
330cal
120mg
0 cal against this one
Caramel Macchiato calories
340cal
120mg
+10 cal against this one
Raspberry Truffle Macchiato caffeine
320cal
120mg
-10 cal against this one
Snickerdoodle Mocha caffeine
350cal
120mg
+20 cal against this one
Mocha calories
300cal
120mg
-30 cal against this one
German Chocolate Mocha caffeine
370cal
120mg
+40 cal against this one
Its category
Where it sits on the menu
7 Brew published nutrition information โ https://7brew.com/nutrition
Updated June 2026 ยท Retrieved 2026-08-23