- 340cal calories
- 120mg caffeine
Allergens
What the label lists
Retrieved 2026-08-23
Every size
Nutrition, size by size
Split by the way it is made. The whole published label is one tap below.
Iced
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 230cal | 60mg |
| Small | 260cal | 120mg |
| Medium | 340cal | 120mg |
| Large | 380cal | 240mg |
Hot
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 290cal | 60mg |
| Small | 300cal | 120mg |
| Medium | 370cal | 120mg |
| Large | 400cal | 240mg |
Frozen Chiller
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 320cal | 93mg |
| Small | 430cal | 159mg |
| Medium | 580cal | 247mg |
| Large | 810cal | 324mg |
The whole published label
The table scrolls sideways; the first column stays put.
| Size | How | Calories | Fat (g) | Sat fat (g) | Trans fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kids | Iced | 230 | 5 | 3 | 0 | 20 | 120 | 42 | 37 | 3 | 60 |
| Small | Iced | 260 | 7 | 4 | 0 | 25 | 150 | 45 | 40 | 5 | 120 |
| Medium | Iced | 340 | 11 | 7 | 0 | 45 | 200 | 51 | 46 | 9 | 120 |
| Large | Iced | 380 | 13 | 8 | 0 | 50 | 230 | 54 | 49 | 11 | 240 |
| Kids | Hot | 290 | 9 | 5 | 0 | 30 | 170 | 47 | 42 | 7 | 60 |
| Small | Hot | 300 | 9 | 6 | 0 | 35 | 180 | 48 | 43 | 7 | 120 |
| Medium | Hot | 370 | 13 | 8 | 0 | 50 | 220 | 53 | 48 | 11 | 120 |
| Large | Hot | 400 | 14 | 9 | 0 | 55 | 250 | 55 | 50 | 12 | 240 |
| Kids | Frozen Chiller | 320 | 9 | 5 | 0 | 35 | 170 | 47 | 43 | 7 | 93 |
| Small | Frozen Chiller | 430 | 14 | 8 | 0 | 55 | 240 | 54 | 49 | 12 | 159 |
| Medium | Frozen Chiller | 580 | 20 | 12 | 0 | 80 | 330 | 63 | 58 | 18 | 247 |
| Large | Frozen Chiller | 810 | 27 | 16 | 0 | 105 | 440 | 96 | 88 | 24 | 324 |
Sugar-free
The sugar-free version of it
The standard drink minus the sugar-free one, in a Medium, Iced: 90 cal.
Iced
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 140cal | 5 |
| Small | 180cal | 8 |
| Medium | 250cal | 13 |
| Large | 290cal | 16 |
Hot
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 200cal | 9 |
| Small | 220cal | 10 |
| Medium | 280cal | 15 |
| Large | 310cal | 18 |
Frozen Chiller
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 120cal | 3 |
| Small | 160cal | 3 |
| Medium | 240cal | 7 |
| Large | 290cal | 7 |
At the speaker
How to ask for it
Closest by calories
From its own category first, then the nearest one
Funnel Cake Macchiato calories
330cal
120mg
-10 cal against this one
Salted Caramel Macchiato calories
330cal
120mg
-10 cal against this one
Snickerdoodle Mocha caffeine
350cal
120mg
+10 cal against this one
Raspberry Truffle Macchiato caffeine
320cal
120mg
-20 cal against this one
German Chocolate Mocha caffeine
370cal
120mg
+30 cal against this one
White Chocolate Mocha caffeine
370cal
120mg
+30 cal against this one
Its category
Where it sits on the menu
7 Brew published nutrition information โ https://7brew.com/nutrition
Updated June 2026 ยท Retrieved 2026-08-23