- 350cal calories
- 120mg caffeine
Allergens
What the label lists
Retrieved 2026-08-23
Every size
Nutrition, size by size
Split by the way it is made. The whole published label is one tap below.
Iced
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 170cal | 60mg |
| Small | 230cal | 120mg |
| Medium | 350cal | 120mg |
| Large | 410cal | 240mg |
Hot
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 280cal | 60mg |
| Small | 310cal | 120mg |
| Medium | 400cal | 120mg |
| Large | 450cal | 240mg |
Frozen Chiller
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 300cal | 102mg |
| Small | 440cal | 170mg |
| Medium | 630cal | 260mg |
| Large | 880cal | 340mg |
The whole published label
The table scrolls sideways; the first column stays put.
| Size | How | Calories | Fat (g) | Sat fat (g) | Trans fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kids | Iced | 170 | 3 | 1 | 0 | 15 | 90 | 33 | 32 | 4 | 60 |
| Small | Iced | 230 | 6 | 2 | 0 | 30 | 150 | 41 | 40 | 7 | 120 |
| Medium | Iced | 350 | 10 | 4 | 0 | 50 | 260 | 56 | 55 | 12 | 120 |
| Large | Iced | 410 | 12 | 5 | 0 | 60 | 320 | 64 | 63 | 15 | 240 |
| Kids | Hot | 280 | 8 | 3 | 0 | 40 | 190 | 47 | 46 | 9 | 60 |
| Small | Hot | 310 | 8 | 3 | 0 | 40 | 220 | 50 | 49 | 10 | 120 |
| Medium | Hot | 400 | 12 | 5 | 0 | 60 | 310 | 63 | 62 | 15 | 120 |
| Large | Hot | 450 | 14 | 6 | 0 | 70 | 360 | 70 | 68 | 17 | 240 |
| Kids | Frozen Chiller | 300 | 8 | 3 | 0 | 40 | 210 | 49 | 48 | 10 | 102 |
| Small | Frozen Chiller | 440 | 14 | 6 | 0 | 70 | 350 | 68 | 67 | 17 | 170 |
| Medium | Frozen Chiller | 630 | 21 | 8 | 0 | 105 | 530 | 93 | 91 | 25 | 260 |
| Large | Frozen Chiller | 880 | 27 | 11 | 0 | 135 | 690 | 136 | 133 | 33 | 340 |
Sugar-free
The sugar-free version of it
The standard drink minus the sugar-free one, in a Medium, Iced: -50 cal.
Iced
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 160cal | 2 |
| Small | 240cal | 3 |
| Medium | 400cal | 5 |
| Large | 480cal | 7 |
Hot
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 300cal | 4 |
| Small | 340cal | 5 |
| Medium | 480cal | 7 |
| Large | 540cal | 8 |
Frozen Chiller
| Size | Calories | Sugars (g) |
|---|---|---|
| Small | 110cal | 3 |
| Medium | 190cal | 6 |
| Large | 230cal | 6 |
At the speaker
How to ask for it
Closest by calories
From its own category first, then the nearest one
Caramel Macchiato caffeine
340cal
120mg
-10 cal against this one
Funnel Cake Macchiato calories
330cal
120mg
-20 cal against this one
German Chocolate Mocha calories
370cal
120mg
+20 cal against this one
Salted Caramel Macchiato caffeine
330cal
120mg
-20 cal against this one
White Chocolate Mocha caffeine
370cal
120mg
+20 cal against this one
Raspberry Truffle Macchiato calories
320cal
120mg
-30 cal against this one
Its category
Where it sits on the menu
7 Brew published nutrition information โ https://7brew.com/nutrition
Updated June 2026 ยท Retrieved 2026-08-23