- 300cal calories
- 120mg caffeine
Allergens
What the label lists
Retrieved 2026-08-23
Every size
Nutrition, size by size
Split by the way it is made. The whole published label is one tap below.
Iced
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 120cal | 60mg |
| Small | 180cal | 120mg |
| Medium | 300cal | 120mg |
| Large | 360cal | 240mg |
Hot
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 220cal | 60mg |
| Small | 250cal | 120mg |
| Medium | 350cal | 120mg |
| Large | 400cal | 240mg |
Frozen Chiller
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 240cal | 113mg |
| Small | 380cal | 181mg |
| Medium | 570cal | 272mg |
| Large | 760cal | 362mg |
The whole published label
The table scrolls sideways; the first column stays put.
| Size | How | Calories | Fat (g) | Sat fat (g) | Trans fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kids | Iced | 120 | 4 | 2 | 0 | 20 | 115 | 15 | 15 | 5 | 60 |
| Small | Iced | 180 | 7 | 3 | 0 | 35 | 170 | 23 | 23 | 8 | 120 |
| Medium | Iced | 300 | 11 | 5 | 0 | 55 | 280 | 39 | 38 | 14 | 120 |
| Large | Iced | 360 | 13 | 6 | 0 | 65 | 340 | 46 | 45 | 16 | 240 |
| Kids | Hot | 220 | 8 | 3 | 0 | 40 | 210 | 29 | 28 | 10 | 60 |
| Small | Hot | 250 | 9 | 4 | 0 | 45 | 240 | 32 | 32 | 11 | 120 |
| Medium | Hot | 350 | 13 | 5 | 0 | 65 | 330 | 45 | 44 | 16 | 120 |
| Large | Hot | 400 | 15 | 6 | 0 | 75 | 380 | 52 | 51 | 18 | 240 |
| Kids | Frozen Chiller | 240 | 9 | 4 | 0 | 45 | 230 | 31 | 31 | 11 | 113 |
| Small | Frozen Chiller | 380 | 14 | 6 | 0 | 70 | 370 | 50 | 49 | 18 | 181 |
| Medium | Frozen Chiller | 570 | 22 | 9 | 0 | 110 | 550 | 75 | 73 | 27 | 272 |
| Large | Frozen Chiller | 760 | 29 | 12 | 0 | 145 | 730 | 100 | 98 | 35 | 362 |
Sugar-free
The sugar-free version of it
The standard drink minus the sugar-free one, in a Medium, Iced: -170 cal.
Iced
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 190cal | 2 |
| Small | 270cal | 3 |
| Medium | 470cal | 5 |
| Large | 550cal | 7 |
Hot
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 340cal | 4 |
| Small | 370cal | 5 |
| Medium | 550cal | 7 |
| Large | 610cal | 8 |
Frozen Chiller
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 110cal | 3 |
| Small | 180cal | 3 |
| Medium | 290cal | 6 |
| Large | 360cal | 6 |
At the speaker
How to ask for it
Closest by calories
From its own category first, then the nearest one
Raspberry Truffle Macchiato caffeine
320cal
120mg
+20 cal against this one
Funnel Cake Macchiato caffeine
330cal
120mg
+30 cal against this one
Salted Caramel Macchiato calories
330cal
120mg
+30 cal against this one
Caramel Macchiato caffeine
340cal
120mg
+40 cal against this one
Crème Brûlée Latte calories
260cal
120mg
-40 cal against this one
Snickerdoodle Mocha calories
350cal
120mg
+50 cal against this one
Its category
Where it sits on the menu
7 Brew published nutrition information — https://7brew.com/nutrition
Updated June 2026 · Retrieved 2026-08-23