- 320cal calories
- 120mg caffeine
Allergens
What the label lists
Retrieved 2026-08-23
Every size
Nutrition, size by size
Split by the way it is made. The whole published label is one tap below.
Iced
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 210cal | 60mg |
| Small | 240cal | 120mg |
| Medium | 320cal | 120mg |
| Large | 360cal | 240mg |
Hot
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 270cal | 60mg |
| Small | 280cal | 120mg |
| Medium | 350cal | 120mg |
| Large | 380cal | 240mg |
Frozen Chiller
| Size | Calories | Caffeine |
|---|---|---|
| Kids | 300cal | 93mg |
| Small | 410cal | 159mg |
| Medium | 560cal | 247mg |
| Large | 780cal | 324mg |
The whole published label
The table scrolls sideways; the first column stays put.
| Size | How | Calories | Fat (g) | Sat fat (g) | Trans fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kids | Iced | 210 | 4 | 2 | 0 | 15 | 90 | 41 | 38 | 4 | 60 |
| Small | Iced | 240 | 6 | 3 | 0 | 20 | 120 | 44 | 41 | 6 | 120 |
| Medium | Iced | 320 | 10 | 6 | 0 | 40 | 180 | 49 | 47 | 10 | 120 |
| Large | Iced | 360 | 12 | 7 | 0 | 45 | 210 | 52 | 50 | 12 | 240 |
| Kids | Hot | 270 | 7 | 4 | 0 | 25 | 135 | 45 | 43 | 7 | 60 |
| Small | Hot | 280 | 8 | 5 | 0 | 30 | 150 | 47 | 44 | 8 | 120 |
| Medium | Hot | 350 | 11 | 7 | 0 | 45 | 200 | 51 | 49 | 11 | 120 |
| Large | Hot | 380 | 13 | 8 | 0 | 50 | 220 | 54 | 51 | 13 | 240 |
| Kids | Frozen Chiller | 300 | 7 | 5 | 0 | 30 | 140 | 46 | 44 | 8 | 93 |
| Small | Frozen Chiller | 410 | 12 | 7 | 0 | 50 | 210 | 53 | 50 | 12 | 159 |
| Medium | Frozen Chiller | 560 | 18 | 11 | 0 | 75 | 300 | 62 | 59 | 19 | 247 |
| Large | Frozen Chiller | 780 | 24 | 15 | 0 | 95 | 420 | 94 | 89 | 25 | 324 |
Sugar-free
The sugar-free version of it
The standard drink minus the sugar-free one, in a Medium, Iced: 70 cal.
Iced
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 130cal | 4 |
| Small | 170cal | 7 |
| Medium | 250cal | 13 |
| Large | 280cal | 16 |
Hot
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 190cal | 9 |
| Small | 210cal | 10 |
| Medium | 270cal | 15 |
| Large | 300cal | 17 |
Frozen Chiller
| Size | Calories | Sugars (g) |
|---|---|---|
| Kids | 110cal | 3 |
| Small | 150cal | 3 |
| Medium | 230cal | 6 |
| Large | 270cal | 7 |
At the speaker
How to ask for it
Closest by calories
From its own category first, then the nearest one
Funnel Cake Macchiato caffeine
330cal
120mg
+10 cal against this one
Salted Caramel Macchiato calories
330cal
120mg
+10 cal against this one
Caramel Macchiato caffeine
340cal
120mg
+20 cal against this one
Mocha caffeine
300cal
120mg
-20 cal against this one
Snickerdoodle Mocha calories
350cal
120mg
+30 cal against this one
German Chocolate Mocha calories
370cal
120mg
+50 cal against this one
Its category
Where it sits on the menu
7 Brew published nutrition information โ https://7brew.com/nutrition
Updated June 2026 ยท Retrieved 2026-08-23